Property Attributes
- MLS#1012250
- TypeSingle Family
- Listing Status Closed
- CountyEagle
- CityEdwards
- AreaCordilleraTheSummit
- NeighborhoodCordillera F37-summit Greens/Woods
- Zip81632
- Style
- Year Built2000
- Taxes$ 16202
- Price$ 4,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5506
- Lot Size0.8 Acres
Data Source:
Vail Board of REALTORS®
Property Description
This exceptional home is located above the first fairway of the famous Jack Nicklaus designed golf course. Walk across the street to the Summit Club House or watch golfers from one of your two private decks or patio. This home offers 5 bedrooms with a main level primary bedroom. An apartment suit above the garage and high vaulted ceilings throughout the main level, 7 bathrooms, a beautiful office with walnut floors and a 3-car garage. The home offers spacious decks and patios with stunning views from everywhere in the home. The outdoor living spaces, mature landscaping, excellent front and back yards, and a new Davinci roof installed June 10th 2025, make this home a must see. This home is being sold partially furnished.
| Price History | |
|---|---|
| 9/4/2025 | Listed $4,345,000 |
General Features
| Heating | Baseboard,Radiant |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Internet Available,Trash Service,Cable Available,Natural Gas Available,Phone Available,Satellite,Sewer Connected,Snow Removal,Water Available |
| Possession | Delivery of Deed |
| Roof | Synthetic |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Washer/Dryer,Wine Cooler |
| Zoning | Single Family |
| Garage Spaces | 3 |
| Construction Materials | Frame,Stone,Wood Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cordillera F37-summit Greens/Woods |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Closed |
| City | Edwards |
| Entry Location | Main Floor |
| MLS Area | CordilleraTheSummit |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Land Lease Y/N | false |
| Tax Annual Amount | 16202 |
| MLS Area Minor | CordilleraTheSummit |
| Virtual Tour | https://my.matterport.com/show/?m=CXZTRXJy1eJ |
| Standard Status | Closed |
| HOA Fee | 3750 |
| View | Golf Course,Mountain(s),South Facing,Trees/Woods |
| Assoc Fee Paid Per | Annually |
| Pets Allowed | Yes |
Interior Features
| Interior Amenities | Fireplace - Gas,Multi-Level,Vaulted Ceiling(s),Wired for Cable |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 3 |
| Laundry Features | See Remarks |
| Total Bedrooms | 5 |
| Total Baths | 7 |
Exterior Features
| Lot Size Area | 0.8 |
|---|---|
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5506 |
| Lot Size Acres | 0.8 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.