Property Attributes
- MLS#1012349
- TypeSingle Family
- Listing Status Active
- CountyEagle
- CityEagle
- AreaEagle
- NeighborhoodEagle
- Zip81631
- Style
- Year Built1997
- Taxes$ 4751
- Price$ 740,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2053
Data Source:
Vail Board of REALTORS®
Property Description
none
| Price History | |
|---|---|
| 9/4/2025 | Listed $750,000 |
| 12/10/2025 | 1$740,000 |
General Features
| Heating | Radiant Floor |
|---|---|
| Cooling | Other |
| Utilities | Internet Available,Trash Service,Electricity Available,Natural Gas Available,Sewer Connected,Snow Removal,Water Available |
| Possession | Delivery of Deed |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Washer/Dryer |
| Zoning | Industrial |
| Garage Spaces | 1 |
| Construction Materials | Frame,Stucco |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 1924 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Eagle |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| City | Eagle |
| Entry Location | 2nd Floor |
| MLS Area | Eagle |
| Land Lease Y/N | false |
| Tax Annual Amount | 4751.48 |
| MLS Area Minor | Eagle |
| Virtual Tour | https://my.matterport.com/show/?m=wdHPdr1L9yv&brand=0 |
| Standard Status | Active |
| HOA Fee | 1500 |
| Association Fee Includes | Common Area Maintenance,Internet,Management,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| View | Mountain(s),Valley |
| Assoc Fee Paid Per | Quarterly |
| Pets Allowed | Yes |
| Current Use | Other |
Interior Features
| Interior Amenities | Patio |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 3 |
| Basement | Unfinished |
Exterior Features
| Parking Features | Assigned,Surface |
|---|---|
| Foundation Details | Poured in Place |
| Building Area Total | 2053 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 81631
In The Neighborhood
Eagle
$ 674,000
- Type
- Single Family
- Size
- 756 SqFt
- Rooms
- 1 Beds + 1 Baths
Eagle
$ 1,195,000
- Type
- Single Family
- Size
- 1,882 SqFt
- Rooms
- 4 Beds + 3 Baths
Eagle
$ 1,200,000
- Type
- Single Family
- Size
- 2,274 SqFt
- Rooms
- 4 Beds + 3 Baths
Eagle
$ 3,250,000
- Type
- Single Family
- Size
- 4,044 SqFt
- Rooms
- 3 Beds + 3 Baths
Eagle
$ 1,100,000
- Type
- Single Family
- Size
- 1,040 SqFt
- Rooms
- 1 Beds + 1 Baths
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.