Property Attributes
- MLS#1014817
- TypeSingle Family
- Listing Status Active
- CountyEagle
- CityGypsum
- AreaGypsum
- NeighborhoodWillowstone Sub
- Zip81637
- Style
- Year Built2000
- Taxes$ 3885
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2745
- Lot Size0.21 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Welcome to Willowstone, one of the Vail Valley's most coveted neighborhoods. Tucked away from highway noise yet boasting effortless access to I-70, this home offers the ultimate blend of tranquility and convenience. Enjoy an expansive backyard as well as direct access to the Eagle River via the community trail system. Whether you're an avid angler, hiker, or outdoor enthusiast, world-class adventure begins right at your doorstep. Plus, you're just 10 minutes from the Eagle County Regional Airport and under 40 minutes from the legendary slopes of Vail and Beaver Creek. Homes in Willowstone just don't come to market all that often. Here is your chance...your opportunity...will you take it...or just let it pass you by? Live the life you have dreamed of living! WELCOME HOME!!!
| Price History | |
|---|---|
| 7/28/2026 | Listed $995,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Internet Available,Trash Service,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Satellite,Sewer Connected,Snow Removal,Water Available |
| Possession | Delivery of Deed |
| Roof | Asphalt |
| Appliances | Electric Dryer,Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | Single Family Residential |
| Garage Spaces | 2 |
| Construction Materials | Frame,Cement Siding |
| Year Built | 2000 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Willowstone Sub |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Gypsum |
| Entry Location | 1 |
| MLS Area | Gypsum |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9104 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3885.47 |
| MLS Area Minor | Gypsum |
| Virtual Tour | https://www.zillow.com/view-imx/f8a69466-a3c0-4c0d-9516-071c3ee782a4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| HOA Fee | 240 |
| Association Fee Includes | Common Area Maintenance,Management |
| Patio/Porch Features | Deck,Patio |
| View | Mountain(s),South Facing,Trees/Woods |
| Assoc Fee Paid Per | Annually |
| Association Amenities | None |
| Tax Lot | 52 |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Current Use | None |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | Patio |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Basement | Finished |
Exterior Features
| Lot Size Area | 0.21 |
|---|---|
| Foundation Details | Poured in Place |
| Building Area Total | 2745 |
| Lot Size Acres | 0.21 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year,Paved |
| Total Parking | 4 |
| Fencing | Fenced,Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.